<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe, Write! &#187; Links</title>
	<atom:link href="http://www.joewrite.com/category/internet/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joewrite.com</link>
	<description>This blog? It&#039;s about stuff I did, people and things I like.</description>
	<lastBuildDate>Fri, 06 May 2011 04:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
		<item>
		<title>My awesome list of links is now on twitter.</title>
		<link>http://www.joewrite.com/2008/11/my-awesome-list-of-links-is-now-on-twitter/</link>
		<comments>http://www.joewrite.com/2008/11/my-awesome-list-of-links-is-now-on-twitter/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:55:43 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Site Stuff]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2008/11/my-awesome-list-of-links-is-now-on-twitter/</guid>
		<description><![CDATA[I keep a collection (now more than 150 strong) of links to things I think are awesome. These links are the best of the random stuff I run across on the internet. Now you can follow my list of awesome links on twitter. If you don&#8217;t have twitter and do have a web feed reader, [...]]]></description>
			<content:encoded><![CDATA[<p>I keep a collection (now more than 150 strong) of links to things I think are awesome. These links are the best of the random stuff I run across on the internet. <a href="http://twitter.com/awesomelist">Now you can follow my list of awesome links on twitter</a>. If you don&#8217;t have twitter and do have a web feed reader, you&#8217;re in luck as well and <a href="http://feeds.feedburner.com/joewrite_links_awesome">can subscribe to the feed of awesome links here</a>.</p>
<p>If you&#8217;re in the none-of-the-above category, <a href="http://delicious.com/joemurphy/awesome">you can go right to the source, where I save these so-called awesome links: http://delicious.com/joemurphy/awesome</a>.</p>
<p><strong>Here are some samples from the awesome list:</strong></p>
<ul>
<li> <a href="http://en.wikipedia.org/wiki/Buffalo_buffalo_Buffalo_buffalo_buffalo_buffalo_Buffalo_buffalo">Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo.</a></li>
<li><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/3328480/Otto-the-octopus-wrecks-havoc.html">Otto the octopus wrecks havoc, juggles crabs.</a></li>
<li> <a href="http://mcsweeneys.net/2008/6/16joseph.html">McSweeney’s: Lit 101 Class in Three Lines or Less</a></li>
<li> <a href="http://www.gens-us.net/map/">State-by-state popularity of your last name in USA</a></li>
<li> <a href="http://wordle.net/">Wordle &#8211; Beautiful Word Clouds</a></li>
<li> <a href="http://villagecarpenter.blogspot.com/2008/02/huh.html">The Village Carpenter: Carving for the future</a></li>
</ul>
<p>Enjoy!</p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2008/11/my-awesome-list-of-links-is-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been working on in my day jobby-job</title>
		<link>http://www.joewrite.com/2007/06/what-ive-been-working-on-in-my-day-jobby-job/</link>
		<comments>http://www.joewrite.com/2007/06/what-ive-been-working-on-in-my-day-jobby-job/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 04:17:40 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2007/06/what-ive-been-working-on-in-my-day-jobby-job/</guid>
		<description><![CDATA[I wrote up the work-stuff I got done on my work-stuff blog, Joe Think.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joethink.com/blog/2007/06/what-ive-been-working-on-this-spring/">I wrote up the work-stuff I got done on my work-stuff blog, Joe Think</a>.</p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=76&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2007/06/what-ive-been-working-on-in-my-day-jobby-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Nimrod Weiselfish, Tokyo Sexwale, Miracle Wanzo, Tanqueray Beavers and Princess Nocandy have in common?</title>
		<link>http://www.joewrite.com/2007/04/what-do-nimrod-weiselfish-tokyo-sexwale-miracle-wanzo-tanqueray-beavers-and-princess-nocandy-have-in-common/</link>
		<comments>http://www.joewrite.com/2007/04/what-do-nimrod-weiselfish-tokyo-sexwale-miracle-wanzo-tanqueray-beavers-and-princess-nocandy-have-in-common/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 05:05:54 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2007/04/what-do-nimrod-weiselfish-tokyo-sexwale-miracle-wanzo-tanqueray-beavers-and-princess-nocandy-have-in-common/</guid>
		<description><![CDATA[They were each winners in this decade&#8217;s &#8220;Name of the Year&#8221; awards (Name of the Year is a group founded 25 years ago to &#8220;discover, verify, nominate, elect, and disseminate great names.&#8221;)
The 2007 winner was just crowned: Vanilla Dong. See the full list of winners at the Name of the Year blog here. 
]]></description>
			<content:encoded><![CDATA[<p>They were each winners in this decade&#8217;s &#8220;Name of the Year&#8221; awards (Name of the Year is a group founded 25 years ago to &#8220;discover, verify, nominate, elect, and disseminate great names.&#8221;)</p>
<p>The 2007 winner was just crowned: Vanilla Dong. <a href="http://nameoftheyear.blogspot.com/2007/02/year-by-year-noty-winners.html">See the full list of winners at the Name of the Year blog here</a>. </p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=57&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2007/04/what-do-nimrod-weiselfish-tokyo-sexwale-miracle-wanzo-tanqueray-beavers-and-princess-nocandy-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Favorite Site: WheresGeorge.com</title>
		<link>http://www.joewrite.com/2007/02/new-favorite-site-wheresgeorgecom/</link>
		<comments>http://www.joewrite.com/2007/02/new-favorite-site-wheresgeorgecom/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 08:33:44 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2007/02/new-favorite-site-wheresgeorgecom/</guid>
		<description><![CDATA[It&#8217;s silly &#8212; track the places your cash has been &#8212; but I like it. I got a one-dollar bill with www.wheresgeorge.com scribbled on it, I plugged in the serial number, and hey &#8212; that dollar bill was in South Carolina six months ago. Yes, this stuff entertains me. Yeah, I know.
Where&#8217;s George
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s silly &#8212; track the places your cash has been &#8212; but I like it. I got a one-dollar bill with www.wheresgeorge.com scribbled on it, I plugged in the serial number, and hey &#8212; that dollar bill was in South Carolina six months ago. Yes, this stuff entertains me. Yeah, I know.</p>
<p><a href="http://www.wheresgeorge.com">Where&#8217;s George</a></p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2007/02/new-favorite-site-wheresgeorgecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off to a weird start</title>
		<link>http://www.joewrite.com/2007/01/off-to-a-weird-start/</link>
		<comments>http://www.joewrite.com/2007/01/off-to-a-weird-start/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 06:30:35 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2007/01/off-to-a-weird-start/</guid>
		<description><![CDATA[<strong>Update:</strong> Found a new reason for happy: I found <a href="http://www.pitchforkmedia.com/page/news/39994/MP3_Casiotone_for_the_Painfully_Alone_Graceland#39994">the mp3 of the cover of Paul Simon's Graceland by Casiotone for the Painfully Alone</a>. It's superb, one of the best "make it your own"-type covers I know.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/joemurphy/342064885/"><img id="image33" border="0" alt="Happy New Year" src="http://www.joewrite.com/wp-content/uploads/2007/01/happynewyear.gif" /></a></p>
<p>This morning I could hear the cars drive by, a handful every minute. My street isn&#8217;t that busy, and the cars kept happening. The car-parade went into the afternoon &#8212; turns out Speer, the big street a block from my place, was closed to northbound traffic. Closed for a crime scene &#8212; <a href="http://www.denverpost.com/ci_4931937?source=joe">Denver Broncos cornerback Darrent Williams was shot to death riding in a stretch H2 Hummer early this morning</a>.</p>
<p>So, hey, happy new year.</p>
<hr noshade>
<strong>Update:</strong> Found a new reason for happy: I found <a href="http://www.pitchforkmedia.com/page/news/39994/MP3_Casiotone_for_the_Painfully_Alone_Graceland#39994">the mp3 of the cover of Paul Simon&#8217;s Graceland by Casiotone for the Painfully Alone</a>. It&#8217;s superb, one of the best &#8220;make it your own&#8221;-type covers I know.</p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=34&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2007/01/off-to-a-weird-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being a librarian can be fun: Google&#8217;s Image Labeler</title>
		<link>http://www.joewrite.com/2006/09/being-a-librarian-can-be-fun-googles-image-labeler/</link>
		<comments>http://www.joewrite.com/2006/09/being-a-librarian-can-be-fun-googles-image-labeler/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 21:36:35 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2006/09/being-a-librarian-can-be-fun-googles-image-labeler/</guid>
		<description><![CDATA[Found this last weekend: it&#8217;s a game that matches you up with a partner and shows one image at a time. Each of you guess labels for that image, and when both of you guess the same label you move on to the next image. Each image you both guess earns you 100 points, which [...]]]></description>
			<content:encoded><![CDATA[<p>Found this last weekend: it&#8217;s a game that matches you up with a partner and shows one image at a time. Each of you guess labels for that image, and when both of you guess the same label you move on to the next image. Each image you both guess earns you 100 points, which aren&#8217;t anything except 100 points. Yah. It&#8217;s still fun, at least, for me. <a href="http://images.google.com/imagelabeler/">Check it out at http://images.google.com/imagelabeler/</a>, and think of how this could be used in a local news situation&#8230;</p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2006/09/being-a-librarian-can-be-fun-googles-image-labeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome ways to deliver information</title>
		<link>http://www.joewrite.com/2006/07/awesome-ways-to-deliver-information/</link>
		<comments>http://www.joewrite.com/2006/07/awesome-ways-to-deliver-information/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 22:18:54 +0000</pubDate>
		<dc:creator>Joe Murphy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joewrite.com/2006/07/awesome-ways-to-deliver-information/</guid>
		<description><![CDATA[I caught up on the last four months of posts from Information Aesthetics, this blog about &#8220;data visualization and visual culture.&#8221; Here are the highlights (link to the site followed by IA&#8217;s description and link to the IA blog post):

DrugQuilt: A dynamic data visualization of the brand name &#038; generic drugs the US Food &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>I caught up on the last four months of posts from <a href="http://infosthetics.com/">Information Aesthetics, this blog about &#8220;data visualization and visual culture.&#8221;</a> Here are the highlights (link to the site followed by IA&#8217;s description and link to the IA blog post):</p>
<ul>
<li><strong><a href="http://www.drugquilt.com/">DrugQuilt:</a></strong> A dynamic data visualization of the brand name &#038; generic drugs the US Food &#038; Drugs Administration has approved (<a href="http://infosthetics.com/archives/2006/06/drugquilt_pharmaceutical_landscape.html">read Information Aesthetics&#8217; post about Drug Quilt</a>).</li>
<li><strong><a href="http://news.bbc.co.uk/1/shared/bsp/hi/live_stats/html/graph.stm">BBC&#8217;s most popular stories:</a></strong> Interactive data visualizations that are based on the real-time usage of the BBC news website (<a href="http://infosthetics.com/archives/2006/06/bbc_most_popular_news_stories_visualization.html">read Information Aesthetics&#8217; post about this</a>).</li>
<li><strong><a href="http://soldierant.net/archives/2005/10/flickr_user_mod.html">Flickr User Model:</a></strong>A sophisticated infographic illustrating the current user model of flickr, visually connecting the concepts of groups, feeds, blogs, contacts &#038; so on (<a href="http://infosthetics.com/archives/2006/06/flickr_user_model_infographic.html">read Information Aesthetics&#8217; post about </a>).</li>
<li><strong><a href="http://stateoftheunion.onetwothree.net/">State of the Union visualization:</a></strong> A visualization of all all the State of the Union addresses from 1790 to 2006, showing how specific words gain &#038; lose prominence over time, &#038; linking information on the historical context for their use (<a href="http://infosthetics.com/archives/2006/05/state_of_the_union_visualization.html">read Information Aesthetics&#8217; post about this</a>).</li>
<li><strong><a href="http://www.futureswatch.org/Timeline.htm">Trends Timeline:</a></strong> A comprehensive visual map that merges various timelines of musical, technological, economical &#038; political trends (<a href="http://infosthetics.com/archives/2006/05/timeline_of_trends_infographic.html">read Information Aesthetics&#8217; post about this</a>).</li>
<li><strong><a href="http://www.juhaterho.fi/drawings/kitt/">Knight Rider dashboard:</a></strong> Several graphic design studies that focus on the information dashboard of the coolest car of the 80&#8242;s, &#038; its talking voice: KITT (<a href="http://infosthetics.com/archives/2006/03/knight_rider_dashboard.html">read Information Aesthetics&#8217; post about this</a>).</li>
<li><strong><a href="http://infosthetics.com/archives/2006/06/email_thread_visualization.html">Email thread visualization:</a></strong>: It combines the chronology of messages with the branching tree structure of a conversational thread.</li>
</ul>
<p>I also found two new blogs: <strong><a href="http://junkcharts.typepad.com/junk_charts/">Junk Charts</a></strong> is about visual data gone wrong, and many of its samples are from newspapers. Also, <strong><a href="http://www.presentationzen.com/">Presentation Zen</a></strong> discusses professional presentation design.</p>
<img src="http://www.joewrite.com/?ak_action=api_record_view&id=8&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.joewrite.com/2006/07/awesome-ways-to-deliver-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

